160 Meters (1.8-2.0 MHz) |
|
1.800 - 1.810 | Digital Modes |
1.810 | CW QRP Calling Frequency |
1.800 - 2.000 | CW |
1.843-2.000 | SSB, SSTV and other wide band modes |
1.830-1.840 | CW, data and other narrowband modes, intercontinental QSO's only |
1.840-1.850 | CW; SSB, SSTV and other wide band modes, intercontinental QSO's |
1.910 | SSB QRP |
1.995 - 2.000 | Experimental |
1.999 - 2.000 | Beacons |
80 Meters (3.5 - 4.0 MHz) |
|
3.560 | QRP CW calling frequency |
3.590 | RTTY DX |
3.580-3.620 | RTTY / Data |
3.620-3.635 | Packet |
3.710 | QRP Novice/Technician CW calling freq. |
3.730 | SSTV |
3.733 | Digital SSTV |
3.790-3.800 | DX Window |
3.885 | AM calling frequency |
40 Meters (7.0-7.3 MHz) |
|
7.040 | RTTY DX QRP CW calling frequency |
7.058 | 40m Digital SSTV Europe |
7.080-7.100 | RTTY / Data |
7.100-7.105 | Packet |
7.110 | QRP Novice/Technician CW calling freq. |
7.171 | SSTV |
7.285 | QRP SSB calling frequency |
7.290 | AM calling frequency |
30 Meters (10.1-10.15 MHz) |
|
10.106 | QRP CW calling frequency |
10.130-10.140 | RTTY / Data |
10.140-10.150 | Packet |
20 Meters (14.0-14.35 MHz) |
|
14.060 | QRP CW calling frequency |
14.070-14.095 | RTTY / Data |
14.095-14.0995 | Packet |
14.100 | NCDXF/IARU Beacons |
14.1005-14.112 | Packet |
14.230 | SSTV Analogue |
14.233 | Digital SSTV |
14.285 | QRP SSB calling frequency |
14.286 | AM calling frequency |
17 Meters (18.068-18.168 MHz): |
|
18.100-18.105 | RTTY/Data |
18.105-18.110 | Packet |
15 Meters (21.0-21.45 MHz) |
|
21.060 | QRP CW calling frequency |
21.070-21.100 | RTTY / DATA |
21.100-21.110 | Packet |
21.337 | Digital SSTV |
21.340 | SSTV Analogue |
21.385 | QRP SSB calling frequency |
12 Meters (24.89-24.99 MHz) |
|
24.920-24.925 | RTTY / Data |
24.925-24.930 | Packet |
10 Meters (28-29.7 MHz) |
|
28.000-28.070 | CW |
28.060 | QRP CW calling frequency |
28.070-28.150 | RTTY / Data |
28.150-28.190 | CW |
28.190-28.300 | Beacons |
28.300-29.300 | Phone |
28.385 | QRP SSB calling frequency |
28.680 | SSTV |
29.000-29.200 | AM |
29.300-29.510 | Satellite Downlinks |
29.520-29.590 | Repeater Inputs |
29.600 | FM Simplex |
29.610-29.700 | Repeater Outputs |