Les relais en Occitanie
RELAIS VHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
ALES | R0 | SQL | 145,600 | 145,000 | 30-JN24AC |
AUBENAS | R1 | 1750 | 145,625 | 145,025 | 07-JN24DQ |
AVIGNON F1ZVB | R2 | 1750 | 145,650 | 145,050 FM Narrow | 84-JN24MD |
FOIX | R7X | 1750 | 145,7875 | 145,1875 | 09-JN02TW |
FONT ROMEU F5ZEZ | R2X | 1750 | 145,6625 | 145,0625 | 66-JN12BL |
LOUPIAN F1ZGU | R3X | SQL | 145,6875 | 145,0875 | 34-JN13TK |
MARSEILLE | R7 | 1750 | 145,775 | 145,175 | 13-JN23UH |
MILLAU | R4X | 1750 | 145,7125 | 145,1125 | 12-JN14KD |
MONT d´ALAMBRE F1ZTL | R5X | 1750 | 145,7375 | 145,1375 | 43-JN24BW |
MONTAGNE de LURE F1ZVH | R4 | 1750 | 145,700 | 145,100 FM Narrow | 04-JN24VC |
PERPIGNAN F1ZCM | R1X | 1750 | 145,6375 | 145,0375 | 66-JN12JK |
PIC de NORE | R6 | 1750 | 145,750 | 145,150 | 81-JN13DL |
TOULON | R5 | SQL | 145,725 | 145,125 | 83-JN23XE |
RELAIS UHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
ROC BLANC F5ZDX | RU05 | SQL | 430,125 | 431,725 / 145.4375 | 34-JN13TU |
CASTELNAU F5ZWK | RU13H | SQL | 430,325 | 439,725 / 145,3875 | 34-JN13WP |
ROQUEVAIRE F5ZOF | RU15H | SQL | 430,375 | 439,775 | 13-JN23SI |
PERPIGNAN F1ZCN | RU2 | 1750 | 430.050 | 431.650 | 66-JN12JK |
DMR PERPIGNAN F5ZJA | DMR | 430.425 | 439.825 | 66-JN12LL |
RELAIS SHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
SHF PERPIGNAN F1ZCO | 1750 | 1297.425 | 1291.425 | 66-JN12LL |
TRANSPONDEURS | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
DE L’HERAULT F5ZGH | SQL | 433,475 <–> 145.2125 | 34-JN13TU | ||
DE LA SERANNE F1ZSF | SQL | 430,975 <–> 144,750 | 34-JN13TU | ||
MONT AIGOUAL ATV F5ZGN | SQL | 430,7125 <–> 144,5750 | 30-JN14SC | ||
\r\n R3x depuis Montpellier Nord \r\n via Teyran + Perroquet\r\n\r\n TEYRAN F8KHR\r\n\r\n PERROQUET F5ZIB \r\n | \r\n \r\n \r\n\r\n SQL\r\n\r\n SQL\r\n | \r\n \r\n \r\n\r\n 145,0875 (entrée du R3x)\r\n\r\n 433,450\r\n | \r\n \r\n \r\n\r\n 431,850 \r\n (depuis le 13/9/17)\r\n\r\n 145,6875 (sortie du R3x)\r\n | \r\n \r\n \r\n\r\n 34-JN13XQ\r\n\r\n 34-JN13WP \r\n | |
MONT BOUQUET | SQL | 434,625 <–> 144,625 | 30 | ||
NIMES | 431,250 | 145,250 | 30 | ||
ROGNAC | 431,000 | 145,350 | 13 | ||
LA CLAPE (Aude Est) F5ZXP | SQL | 145,325 <–> 432,675 (link avec F5ZJI) | 11 |
BALISES | ||||||
Libellé | Pwr | Alt | Sortie | Entrée | Dpt-Locator | Modulations |
PIC HEULOS F5ZAL | 10W | 1100m | 144.476 | 66-JN12LL | Cw+OPERA | |
CERDAGNE F5ZAS | 10W | 2400m | 432.420 | 66-JN12BL | CW+OPERA | |
ROC BLANC F1ZBY | 5W | 942m | 432,4875 | 34-JN13TV | ||
PIC NEULOS F5ZAN | 10W | 1100m | 1296.896 | 66-JN12LL | CW+OPERA | |
CERDAGNE F5ZAC | 5W | 2400m | 2320.835 | 66-JN12BL | CW | |
PIC NEULOS FZUO | 1W | 1100m | 5760.866 | 66-JN12LL | CW | |
PIC NEULOS F5ZAE | 1 | 1100m | 10368.860 | 66-JN12LL | CW |
Liste des principaux relais de la région Occtanie
RELAIS VHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
ALES | R0 | SQL | 145,600 | 145,000 | 30-JN24AC |
AUBENAS | R1 | 1750 | 145,625 | 145,025 | 07-JN24DQ |
AVIGNON F1ZVB | R2 | 1750 | 145,650 | 145,050 FM Narrow | 84-JN24MD |
FOIX | R7X | 1750 | 145,7875 | 145,1875 | 09-JN02TW |
FONT ROMEU F5ZEZ | R2X | 1750 | 145,6625 | 145,0625 | 66-JN12BL |
LOUPIAN F1ZGU | R3X | SQL | 145,6875 | 145,0875 | 34-JN13TK |
MARSEILLE | R7 | 1750 | 145,775 | 145,175 | 13-JN23UH |
MILLAU | R4X | 1750 | 145,7125 | 145,1125 | 12-JN14KD |
MONT d´ALAMBRE F1ZTL | R5X | 1750 | 145,7375 | 145,1375 | 43-JN24BW |
MONTAGNE de LURE F1ZVH | R4 | 1750 | 145,700 | 145,100 FM Narrow | 04-JN24VC |
PERPIGNAN F1ZCM | R1X | 1750 | 145,6375 | 145,0375 | 66-JN12JK |
PIC de NORE | R6 | 1750 | 145,750 | 145,150 | 81-JN13DL |
TOULON | R5 | SQL | 145,725 | 145,125 | 83-JN23XE |
RELAIS UHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
ROC BLANC F5ZDX | RU05 | SQL | 430,125 | 431,725 / 145.4375 | 34-JN13TU |
CASTELNAU F5ZWK | RU13H | SQL | 430,325 | 439,725 / 145,3875 | 34-JN13WP |
ROQUEVAIRE F5ZOF | RU15H | SQL | 430,375 | 439,775 | 13-JN23SI |
PERPIGNAN F1ZCN | RU2 | 1750 | 430.050 | 431.650 | 66-JN12JK |
DMR PERPIGNAN F5ZJA | DMR | 430.425 | 439.825 | 66-JN12LL |
RELAIS SHF | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
SHF PERPIGNAN F1ZCO | 1750 | 1297.425 | 1291.425 | 66-JN12LL |
TRANSPONDEURS | |||||
Libellé | Canal | Dec. | Sortie | Entrée | Dpt-Locator |
DE L’HERAULT F5ZGH | SQL | 433,475 <–> 145.2125 | 34-JN13TU | ||
DE LA SERANNE F1ZSF | SQL | 430,975 <–> 144,750 | 34-JN13TU | ||
MONT AIGOUAL ATV F5ZGN | SQL | 430,7125 <–> 144,5750 | 30-JN14SC | ||
\nR3x depuis Montpellier Nord \n via Teyran + Perroquet\nTEYRAN F8KHR\n PERROQUET F5ZIB \n | \n\n \nSQL\nSQL\n | \n\n \n145,0875 (entrée du R3x)\n433,450\n | \n\n \n431,850 \n (depuis le 13/9/17)\n145,6875 (sortie du R3x)\n | \n \n \n34-JN13XQ\n34-JN13WP \n | |
MONT BOUQUET | SQL | 434,625 <–> 144,625 | 30 | ||
NIMES | 431,250 | 145,250 | 30 | ||
ROGNAC | 431,000 | 145,350 | 13 | ||
LA CLAPE (Aude Est) F5ZXP | SQL | 145,325 <–> 432,675 (link avec F5ZJI) | 11 |
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
BALISES | ||||||
Libellé | Pwr | Alt | Sortie | Entrée | Dpt-Locator | Modulations |
PIC HEULOS F5ZAL | 10W | 1100m | 144.476 | 66-JN12LL | Cw+OPERA | |
CERDAGNE F5ZAS | 10W | 2400m | 432.420 | 66-JN12BL | CW+OPERA | |
ROC BLANC F1ZBY | 5W | 942m | 432,4875 | 34-JN13TV | ||
PIC NEULOS F5ZAN | 10W | 1100m | 1296.896 | 66-JN12LL | CW+OPERA | |
CERDAGNE F5ZAC | 5W | 2400m | 2320.835 | 66-JN12BL | CW | |
PIC NEULOS FZUO | 1W | 1100m | 5760.866 | 66-JN12LL | CW | |
PIC NEULOS F5ZAE | 1 | 1100m | 10368.860 | 66-JN12LL | CW |